D:\Rob\WORK\Arduino\libraries\MultiMap\examples\21
Done...
0
509	20.00	20.00	20.00
510	20.00	20.00	20.00
511	20.00	20.00	20.00

TIME1: 195.55
TIME2: 116.33
TIME3: 116.21
Done...
D:\Rob\WORK\Arduino\libraries\MultiMap\examples\multimap_distance_two_types\multimap_distance_two_types.ino
MULTIMAP_LIB_VERSION: 0.2.0

80	150.00	150.00	150.00
81	150.00	150.00	150.00
82	150.00	150.00	150.00
83	150.00	150.00	150.00
84	150.00	150.00	150.00
85	150.00	150.00	150.00
86	150.00	150.00	150.00
87	150.00	150.00	150.00
88	150.00	150.00	150.00
89	150.00	150.00	150.00
90	150.00	150.00	150.00

... (reduced for readability)

500	20.61	20.61	20.61
501	20.51	20.51	20.51
502	20.41	20.41	20.41
503	20.31	20.31	20.31
504	20.20	20.20	20.20
505	20.10	20.10	20.10
506	20.00	20.00	20.00
507	20.00	20.00	20.00
508	20.00	20.00	20.00
509	20.00	20.00	20.00
510	20.00	20.00	20.00
511	20.00	20.00	20.00

TIME1: 195.55
TIME2: 116.33
TIME3: 116.21

Done...
