|
13 | 13 | Resized="OnWindowResized" |
14 | 14 | Title="{l:Localize Zerial_Main_Title}" |
15 | 15 | Closing="OnWindowClose" |
16 | | - Height="660" Width="880" MinHeight="660" MinWidth="880"> |
| 16 | + Height="660" Width="940" MinHeight="660" MinWidth="940"> |
17 | 17 |
|
18 | 18 | <Design.DataContext> |
19 | 19 | <!-- This only sets the DataContext for the previewer in an IDE, |
|
79 | 79 | <!-- RS232 Settings selection: Byte Length && Stop Bits --> |
80 | 80 | <StackPanel Orientation="Vertical" Margin="0, 0,0,0" Name="SerialDeviceByteLengthAndStopBitsOptionsPanel"> |
81 | 81 | <Border Classes="ConnOptGroupBorder" Margin="2 0 0 0"> |
82 | | - <StackPanel> |
| 82 | + <StackPanel MinWidth="200"> |
83 | 83 | <StackPanel Orientation="Horizontal" Margin="10" HorizontalAlignment="Right" |
84 | | - VerticalAlignment="Bottom" > |
| 84 | + VerticalAlignment="Bottom"> |
85 | 85 | <Label Name="ByteLengthLabel" Classes="ConnOptLabel" VerticalAlignment="Center" Content="{l:Localize Zerial_Byte_Length_Label}"/> |
86 | 86 | <ComboBox Name="ByteLengthList" ItemsSource="{Binding Path=SerialOptions.ByteLengthOptions}" |
87 | 87 | SelectedItem="{Binding SelectedByteLength}" |
|
99 | 99 | <!-- RS232 Settings selection: Parity && Flow Control --> |
100 | 100 | <StackPanel> |
101 | 101 | <Border Classes="ConnOptGroupBorder" Margin="2 0 0 0"> |
102 | | - <StackPanel Orientation="Horizontal" Margin="0, 0,0,0" Name="SerialDeviceParityAndFlowControlOptionsPanel"> |
| 102 | + <StackPanel Orientation="Horizontal" Margin="0, 0,0,0" Name="SerialDeviceParityAndFlowControlOptionsPanel" |
| 103 | + MinWidth="320"> |
103 | 104 | <StackPanel Orientation="Vertical"> |
104 | 105 | <StackPanel Orientation="Horizontal" Margin="10" HorizontalAlignment="Right" VerticalAlignment="Top"> |
105 | 106 | <Label Name="ParityLabel" Classes="ConnOptLabel" VerticalAlignment="Center" Content="{l:Localize Zerial_Parity_Label}"/> |
|
129 | 130 | <!-- Connect && Disconnect button --> |
130 | 131 | <StackPanel Orientation="Horizontal" Margin="0, 0,0,0" Name="SerialDeviceBtnConnOptionsPanel"> |
131 | 132 | <Border Classes="ConnOptGroupBorder" Margin="2 0 0 0"> |
132 | | - <StackPanel Orientation="Vertical" Margin="10" Width="100" Name="SerialDeviceBtnConnOptionsBtnContainerPanel"> |
| 133 | + <StackPanel Orientation="Vertical" Margin="10" MinWidth="132" Name="SerialDeviceBtnConnOptionsBtnContainerPanel"> |
133 | 134 | <StackPanel HorizontalAlignment="Center"> |
134 | 135 | <Button Width = "100" HorizontalContentAlignment="Center" |
135 | 136 | HorizontalAlignment="Stretch" |
|
165 | 166 | </TreeView> |
166 | 167 | </StackPanel> |
167 | 168 | </Border> |
168 | | - <Border Classes="ConnOptGroupBorder" Margin="2 0 0 0"> |
| 169 | + <Border Classes="ConnOptGroupBorder" Margin="2 0 0 0" > |
169 | 170 | <StackPanel Orientation="Vertical" Width="633" Name="TextEditorContainerPanel"> |
170 | 171 | <StackPanel Margin="10" Orientation="Horizontal" > |
171 | 172 | <AvalonEdit:TextEditor Name="SerialDevicesMessageViewer" FontFamily="Cascadia Code,Consolas,Menlo,Monospace" |
|
0 commit comments