Catalog management, storefront automation, orders, inventory sync, marketplace support, and review-driven merchandising.
- Live page: https://agentskillexchange.com/industry-skills/#ecommerce-retail-operations
- Homepage access: Curated Collections on https://agentskillexchange.com/
- Store operators, marketplace teams, and ecommerce engineers managing catalog, order, inventory, and payment workflows.
- Teams that need agents to inspect commerce data without treating the storefront UI as the system of record.
- Sync product, customer, order, and inventory data.
- Inspect webhooks and payment events around store operations.
- Provision marketplace or subscription payment flows.
- Track prices and operational signals across storefronts.
- Catalog and order ops: Sync catalog → review inventory deltas → inspect order payloads → escalate exceptions
- Marketplace payments: Provision connected accounts → verify checkout flow → inspect webhooks → reconcile payouts
| Skill | What it does here | Persona | Install | Stars |
|---|---|---|---|---|
| Saleor Open Source Headless Commerce Platform with GraphQL API | Adds a practitioner-ready option for ecommerce & retail operations workflows without turning the collection into a generic catalog. | Commerce ops / platform engineer | High | 22.8k |
| Medusa Commerce API and Store Operations Automation Skill | Adds a practitioner-ready option for ecommerce & retail operations workflows without turning the collection into a generic catalog. | Commerce ops / platform engineer | High | 32.6k |
| Shopify Admin GraphQL Sync Agent | Provides a practical ecommerce & retail operations step for Catalog management, storefront automation, orders, inventory sync, marketplace support, and review-driven merchandising. | Commerce ops / platform engineer | High | 959 |
| WooCommerce REST Inventory Sync | Provides a practical ecommerce & retail operations step for Catalog management, storefront automation, orders, inventory sync, marketplace support, and review-driven merchandising. | Commerce ops / platform engineer | High | 10.2k |
| Stripe Connect Marketplace Sync | Provides a practical ecommerce & retail operations step for Catalog management, storefront automation, orders, inventory sync, marketplace support, and review-driven merchandising. | Commerce ops / platform engineer | High | 4.4k |
| WooCommerce Webhook Delivery Inspector | Adds a practitioner-ready option for ecommerce & retail operations workflows without turning the collection into a generic catalog. | Commerce ops / platform engineer | High | 10.2k |
| Run Shopify Admin product order customer and inventory workflows through MCP | Adds a practitioner-ready option for ecommerce & retail operations workflows without turning the collection into a generic catalog. | Commerce ops / platform engineer | High | 15 |
| Stripe Payment Flow Connector | Adds a practitioner-ready option for ecommerce & retail operations workflows without turning the collection into a generic catalog. | Commerce ops / platform engineer | Medium | 4.4k |
| Stripe Connect Account Provisioner | Adds a practitioner-ready option for ecommerce & retail operations workflows without turning the collection into a generic catalog. | Commerce ops / platform engineer | Medium | 4.4k |
| Bubble.io Stripe Subscription Portal Builder | Adds a practitioner-ready option for ecommerce & retail operations workflows without turning the collection into a generic catalog. | Commerce ops / platform engineer | Medium | — |
| Cheerio Product Price Tracker | Adds a practitioner-ready option for ecommerce & retail operations workflows without turning the collection into a generic catalog. | Commerce ops / platform engineer | Medium | 30.3k |
- This collection stays focused on operating stores and marketplaces, not generic web scraping or content generation.
- Stripe is currently exempted because marketplace, checkout, Connect, and subscription flows are distinct ecommerce jobs; revisit as non-Stripe commerce billing skills mature.
- Keep this about operating a store, not about generic product or content tooling.