Product analytics, feature flags, rollout checks, session replay, privacy-friendly web analytics, and experiment/evaluation workflows.
- Live page: https://agentskillexchange.com/industry-skills/#product-analytics-growth-ops
- Homepage access: Curated Collections on https://agentskillexchange.com/
| Skill | Category | Stars | Downloads |
|---|---|---|---|
| PostHog Product Analytics and Feature Flags SDK | Monitoring & Alerts | 531 | 4.8M/wk |
| Flagsmith Open Source Feature Flag and Remote Config Platform | Integrations & Connectors | 6.3k | — |
| Design and verify LaunchDarkly feature-flag targeting and rollout changes with MCP safety checks | Developer Tools | 6 | — |
| Configure and interpret LaunchDarkly AI Config online evaluations with judge attachments | Monitoring & Alerts | 6 | — |
| OpenReplay Self-Hosted Session Replay and Product Analytics Platform | Monitoring & Alerts | 11.9k | — |
| Plausible Analytics Privacy-First Web Analytics Platform | Monitoring & Alerts | 24.5k | — |
| Umami Privacy-Focused Web Analytics Platform | Monitoring & Alerts | 35.9k | — |
| Metabase Open Source Business Intelligence and Embedded Analytics | Data Extraction & Transformation | 46.8k | 15/wk |
| DuckDB SQL Analytics Agent | Data Extraction & Transformation | 37.1k | — |
| Evidence BI-as-Code SQL and Markdown Analytics Framework | Data Extraction & Transformation | 6.1k | — |
Keep this close to product teams, rollout operations, and growth analytics. Do not turn it into a generic BI shelf.