|
| 1 | +import DataUpdate |
| 2 | +import sqlite3 |
| 3 | + |
| 4 | + |
| 5 | +connection=sqlite3.connect("output/MasterDataBase.db") |
| 6 | +cursor=connection.cursor() |
| 7 | + |
| 8 | +IMFExp=DataUpdate.IMFGFSExpenditureData() |
| 9 | +IMFExp.to_sql(name="IMFExpenditure", con=connection, if_exists="replace", index=False) |
| 10 | + |
| 11 | +Aquastat=DataUpdate.AQUASTATData() |
| 12 | +Aquastat.to_sql(name="AQUASTAT", con=connection, if_exists="replace", index=False) |
| 13 | + |
| 14 | +FAO=DataUpdate.FAOFBS() |
| 15 | +FAO.to_sql(name="FAOFoodBalanceSheetAggregated", con=connection, if_exists="replace", index=False) |
| 16 | + |
| 17 | +WDI=DataUpdate.WDIData() |
| 18 | +WDI.to_sql(name="WorldDevelopmentIndicators",con=connection,if_exists="replace",index=False) |
| 19 | + |
| 20 | +UIS=DataUpdate.UISData() |
| 21 | +UIS.to_sql(name="UISEducationData",con=connection,if_exists="replace",index=False) |
| 22 | + |
| 23 | + |
| 24 | +IMF=DataUpdate.IMFGFSRevenueData() |
| 25 | +IMF.to_sql(name="IMFRevenue", con=connection, if_exists="replace", index=False) |
| 26 | + |
| 27 | +HealthDet=DataUpdate.IHMEDetailedDeathsData() |
| 28 | +HealthDet.to_sql(name="HealthDataDetailed",con=connection,if_exists="replace",index=False) |
| 29 | + |
| 30 | +Health=DataUpdate.IHMEHistoricalDeathData(sex_name="Both") |
| 31 | +Health.to_sql(name="HealthData",con=connection,if_exists="replace",index=False) |
| 32 | + |
| 33 | +Fish=DataUpdate.FAOFBSFish() |
| 34 | +Fish.to_sql(name="FAOFishData", con=connection, if_exists="replace", index=False) |
| 35 | + |
| 36 | + |
| 37 | + |
0 commit comments