|
| 1 | +@article{reijmer_2012, |
| 2 | + author = {Reijmer, C. H. and van den Broeke, M. R. and Fettweis, X. and Ettema, J. and Stap, L. |
| 3 | + B.}, |
| 4 | + title = {Refreezing on the {G}reenland ice sheet: a comparison of parameterizations}, |
| 5 | + journal = {The Cryosphere}, |
| 6 | + year = 2012, |
| 7 | + volume = 6, |
| 8 | + number = 4, |
| 9 | + pages = {743–762}, |
| 10 | + month = 7, |
| 11 | + ISSN = {1994-0424}, |
| 12 | + DOI = {10.5194/tc-6-743-2012}, |
| 13 | + publisher = {Copernicus GmbH}, |
| 14 | +} |
| 15 | + |
| 16 | +@article{kochtitzky_2023, |
| 17 | + author = {Kochtitzky, William and Copland, Luke and King, Michalea and Hugonnet, Romain and Jiskoot, Hester and Morlighem, Mathieu and Millan, Romain and Khan, Shfaqat Abbas and Noël, Brice}, |
| 18 | + title = {Closing {G}reenland’s Mass Balance: Frontal Ablation of Every {G}reenlandic Glacier From 2000 to 2020}, |
| 19 | + journal = {Geophysical Research Letters}, |
| 20 | + year = 2023, |
| 21 | + volume = 50, |
| 22 | + number = 17, |
| 23 | + month = 9, |
| 24 | + ISSN = {1944-8007}, |
| 25 | + DOI = {10.1029/2023gl104095}, |
| 26 | + publisher = {American Geophysical Union (AGU)}} |
| 27 | + |
| 28 | + |
| 29 | +@article{lenaerts_2012, |
| 30 | + author = {Lenaerts, J. T. M. and van den Broeke, M. R. and van Angelen, J. H. and van |
| 31 | + Meijgaard, E. and Déry, S. J.}, |
| 32 | + title = {Drifting snow climate of the {G}reenland ice sheet: a study with a regional climate |
| 33 | + model}, |
| 34 | + journal = {The Cryosphere}, |
| 35 | + year = 2012, |
| 36 | + volume = 6, |
| 37 | + number = 4, |
| 38 | + pages = {891–899}, |
| 39 | + month = 8, |
| 40 | + ISSN = {1994-0424}, |
| 41 | + DOI = {10.5194/tc-6-891-2012}, |
| 42 | + publisher = {Copernicus GmbH}} |
| 43 | + |
| 44 | + |
| 45 | +@article{mankoff_2020_solid, |
| 46 | + title = {{G}reenland Ice Sheet solid ice discharge from 1986 through {M}arch 2020}, |
| 47 | + author = {Mankoff, Kenneth D. and Solgaard, Anne and Colgan, William and Ahlstrøm, Andreas P. |
| 48 | + and Khan, Shfaqat Abbas and Fausto, Robert S.}, |
| 49 | + journal = {Earth System Science Data}, |
| 50 | + volume = 12, |
| 51 | + number = 2, |
| 52 | + month = 6, |
| 53 | + year = 2020, |
| 54 | + pages = {1367-1383}, |
| 55 | + ISSN = {1866-3516}, |
| 56 | + publisher = {Copernicus GmbH}, |
| 57 | + DOI = {10.5194/essd-12-1367-2020} |
| 58 | +} |
| 59 | + |
| 60 | +@article{mankoff_2020_liquid, |
| 61 | + author = {Mankoff, Kenneth D. and Noël, Brice and Fettweis, Xavier and Ahlstrøm, Andreas P. and |
| 62 | + Colgan, William and Kondo, Ken and Langley, Kirsty and Sugiyama, Shin and van As, |
| 63 | + Dirk and Fausto, Robert S.}, |
| 64 | + title = {{G}reenland liquid water discharge from 1958 through 2019}, |
| 65 | + journal = {Earth System Science Data}, |
| 66 | + year = 2020, |
| 67 | + volume = 12, |
| 68 | + number = 4, |
| 69 | + pages = {2811–2841}, |
| 70 | + month = 11, |
| 71 | + ISSN = {1866-3516}, |
| 72 | + DOI = {10.5194/essd-12-2811-2020}, |
| 73 | + publisher = {Copernicus GmbH}} |
| 74 | + |
| 75 | +@article{mankoff_2021, |
| 76 | + author = {Mankoff, Kenneth D. and Fettweis, Xavier and Langen, |
| 77 | + Peter L. and Stendel, Martin and Kjeldsen, Kristian K. and |
| 78 | + Karlsson, Nanna B. and Noël, Brice and {van den Broeke}, |
| 79 | + Michiel R. and Solgaard, Anne and Colgan, William and |
| 80 | + Box, Jason E. and Simonsen, Sebastian B. and King, Michalea D. |
| 81 | + and Ahlstrøm, Andreas P. and Andersen, Signe Bech and |
| 82 | + Fausto, Robert S.}, |
| 83 | + title = {{G}reenland ice sheet mass balance from 1840 through next week}, |
| 84 | + journal = {Earth System Science Data}, |
| 85 | + year = 2021, |
| 86 | + volume = 13, |
| 87 | + number = 10, |
| 88 | + pages = {5001-–5025}, |
| 89 | + month = 10, |
| 90 | + DOI = {10.5194/essd-13-5001-2021}, |
| 91 | + publisher = {Copernicus GmbH}} |
| 92 | + |
| 93 | + |
| 94 | +@article{enderlin_2013, |
| 95 | + author = {Enderlin, Ellyn M. and Howat, Ian M.}, |
| 96 | + doi = {10.3189/2013JoG12J049}, |
| 97 | + dt = {2000 -- 2010}, |
| 98 | + journal = {Journal of Glaciology}, |
| 99 | + keywords = {Greenland, Subglacial, Melt, Meltwater, Glacier}, |
| 100 | + location = {Greenland}, |
| 101 | + number = {213}, |
| 102 | + pages = {67--75}, |
| 103 | + title = {Submarine melt rate estimates for floating termini of {G}reenland outlet glaciers |
| 104 | + (2000 -- 2010)}, |
| 105 | + volume = {59}, |
| 106 | + year = {2013} |
| 107 | +} |
| 108 | + |
| 109 | +@article{karlsson_2021, |
| 110 | + author = {Karlsson, Nanna B. and Solgaard, Anne M. and Mankoff, Kenneth D. and Gillet-Chaulet, |
| 111 | + Fabien and MacGregor, Joseph A. and Box, Jason E. and Citterio, Michele and |
| 112 | + Colgan, William T. and Larsen, Signe H. and Kjeldsen, Kristian K. and Niels J. |
| 113 | + Korsgaard and Douglas I. Benn and Ian Hewitt and Robert S. Fausto}, |
| 114 | + title = {A first constraint on basal melt-water production of the {G}reenland ice sheet}, |
| 115 | + journal = {Nature Communications}, |
| 116 | + year = 2021, |
| 117 | + volume = 12, |
| 118 | + number = 3461, |
| 119 | + ISSN = {2041-1723}, |
| 120 | + DOI = {10.1038/s41467-021-23739-z}, |
| 121 | + publisher = {Springer Science and Business Media LLC} |
| 122 | +} |
| 123 | + |
| 124 | + |
| 125 | + |
0 commit comments