|
50 | 50 | <vulnerabilityName>CVE-2021-0341</vulnerabilityName> |
51 | 51 | </suppress> |
52 | 52 |
|
53 | | -<!-- False Positive. This is a CVE again Payara. This is generating a number of false positives. |
54 | | - See https://github.com/jeremylong/DependencyCheck/issues/4781 for one example |
| 53 | +<!-- False Positive. This CVE is against graphql-java, not the microprofile-graphql-api |
55 | 54 | --> |
56 | 55 | <suppress> |
57 | 56 | <notes><![CDATA[ |
58 | | - file name: jakarta.resource-api-2.0.0.jar |
59 | | - ]]></notes> |
60 | | - <packageUrl regex="true">^pkg:maven/jakarta\.resource/jakarta\.resource\-api@.*$</packageUrl> |
61 | | - <cve>CVE-2022-37422</cve> |
62 | | -</suppress> |
63 | | -<suppress> |
64 | | - <notes><![CDATA[ |
65 | | - file name: microprofile-jwt-auth-api-2.0.jar |
| 57 | + file name: microprofile-graphql-api-2.0.jar |
66 | 58 | ]]></notes> |
67 | | - <packageUrl regex="true">^pkg:maven/org\.eclipse\.microprofile\.jwt/microprofile\-jwt\-auth\-api@.*$</packageUrl> |
68 | | - <cve>CVE-2022-37422</cve> |
| 59 | + <packageUrl regex="true">^pkg:maven/org\.eclipse\.microprofile\.graphql/microprofile\-graphql\-api@.*$</packageUrl> |
| 60 | + <cve>CVE-2022-37734</cve> |
69 | 61 | </suppress> |
70 | 62 |
|
71 | | -<!-- |
72 | | - We use SafeConstructor() or an even more limited custom constructor so this CVE does not apply. |
73 | | - SnakeYaml maintainer has closed their issue as "will not fix". |
74 | | - https://bitbucket.org/snakeyaml/snakeyaml/issues/561/cve-2022-1471-vulnerability-in |
| 63 | +<!-- False Positive. This CVE is against graphql-java, not graphql-java-dataloader |
| 64 | + See https://github.com/jeremylong/DependencyCheck/issues/5641 |
75 | 65 | --> |
76 | 66 | <suppress> |
77 | 67 | <notes><![CDATA[ |
78 | | - file name: snakeyaml-1.32.jar |
| 68 | + file name: java-dataloader-3.1.0.jar |
79 | 69 | ]]></notes> |
80 | | - <packageUrl regex="true">^pkg:maven/org\.yaml/snakeyaml@.*$</packageUrl> |
81 | | - <vulnerabilityName>CVE-2022-1471</vulnerabilityName> |
82 | | -</suppress> |
83 | | - |
84 | | -<!-- False Positive. This CVE is against graphql-java, not the microprofile-graphql-api |
85 | | ---> |
86 | | -<suppress> |
87 | | - <notes><![CDATA[ |
88 | | - file name: microprofile-graphql-api-2.0.jar |
89 | | - ]]></notes> |
90 | | - <packageUrl regex="true">^pkg:maven/org\.eclipse\.microprofile\.graphql/microprofile\-graphql\-api@.*$</packageUrl> |
91 | | - <cve>CVE-2022-37734</cve> |
| 70 | + <packageUrl regex="true">^pkg:maven/com\.graphql\-java/java\-dataloader@.*$</packageUrl> |
| 71 | + <cve>CVE-2023-28867</cve> |
92 | 72 | </suppress> |
93 | 73 |
|
94 | 74 | <!-- False Postive. This CVE is against the kafka server. This is the kafka client |
|
101 | 81 | <cve>CVE-2022-34917</cve> |
102 | 82 | </suppress> |
103 | 83 |
|
104 | | -<!-- False Postives. CVE CVE-2022-45129 is against Payara not jakarta.resource-api nor microprofile |
105 | | - --> |
106 | | -<suppress> |
107 | | - <notes><![CDATA[ |
108 | | - file name: jakarta.resource-api-2.0.0.jar |
109 | | - ]]></notes> |
110 | | - <packageUrl regex="true">^pkg:maven/jakarta\.resource/jakarta\.resource\-api@.*$</packageUrl> |
111 | | - <cve>CVE-2022-45129</cve> |
112 | | -</suppress> |
113 | | -<suppress> |
114 | | - <notes><![CDATA[ |
115 | | - file name: microprofile-config-api-3.0.1.jar |
116 | | - ]]></notes> |
117 | | - <packageUrl regex="true">^pkg:maven/org\.eclipse\.microprofile\.config/microprofile\-config\-api@.*$</packageUrl> |
118 | | - <cve>CVE-2022-45129</cve> |
119 | | -</suppress> |
120 | | -<suppress> |
121 | | - <notes><![CDATA[ |
122 | | - file name: microprofile-jwt-auth-api-2.0.jar |
123 | | - ]]></notes> |
124 | | - <packageUrl regex="true">^pkg:maven/org\.eclipse\.microprofile\.jwt/microprofile\-jwt\-auth\-api@.*$</packageUrl> |
125 | | - <cve>CVE-2022-45129</cve> |
126 | | -</suppress> |
127 | | - |
128 | 84 | <!-- False Positive. CVE-2023-25194 is against Kafka Connect, not the client --> |
129 | 85 | <!-- See https://github.com/jeremylong/DependencyCheck/issues/5469 --> |
130 | 86 | <suppress> |
|
0 commit comments