|
1 | 1 | { |
2 | 2 | "account": { |
3 | | - "equity": 104448.17, |
| 3 | + "equity": 104910.85, |
4 | 4 | "cash": -49207.86, |
5 | | - "buying_power": 44789.19 |
| 5 | + "buying_power": 32444.67 |
6 | 6 | }, |
7 | 7 | "positions": [ |
8 | 8 | { |
9 | 9 | "symbol": "ADBE", |
10 | 10 | "qty": 31.0, |
11 | 11 | "side": "long", |
12 | | - "current_price": 242.74, |
13 | | - "market_value": 7524.94, |
| 12 | + "current_price": 244.0, |
| 13 | + "market_value": 7564.0, |
14 | 14 | "avg_entry_price": 242.41, |
15 | 15 | "cost_basis": 7514.71, |
16 | | - "today_pl_pct": -0.661, |
17 | | - "today_pl": -50.065, |
18 | | - "total_pl_pct": 0.136, |
19 | | - "total_pl": 10.23 |
| 16 | + "today_pl_pct": -0.145, |
| 17 | + "today_pl": -11.005, |
| 18 | + "total_pl_pct": 0.656, |
| 19 | + "total_pl": 49.29 |
20 | 20 | }, |
21 | 21 | { |
22 | 22 | "symbol": "AMT", |
|
35 | 35 | "symbol": "AVGO", |
36 | 36 | "qty": 21.0, |
37 | 37 | "side": "long", |
38 | | - "current_price": 343.8, |
39 | | - "market_value": 7219.8, |
| 38 | + "current_price": 344.9626, |
| 39 | + "market_value": 7244.21, |
40 | 40 | "avg_entry_price": 307.09, |
41 | 41 | "cost_basis": 6448.83, |
42 | | - "today_pl_pct": 9.341000000000001, |
43 | | - "today_pl": 616.77, |
44 | | - "total_pl_pct": 11.955, |
45 | | - "total_pl": 770.97 |
| 42 | + "today_pl_pct": 9.71, |
| 43 | + "today_pl": 641.1846, |
| 44 | + "total_pl_pct": 12.334, |
| 45 | + "total_pl": 795.38 |
46 | 46 | }, |
47 | 47 | { |
48 | 48 | "symbol": "BKNG", |
49 | 49 | "qty": 75.0, |
50 | 50 | "side": "long", |
51 | | - "current_price": 178.5, |
52 | | - "market_value": 13387.5, |
| 51 | + "current_price": 178.06, |
| 52 | + "market_value": 13354.5, |
53 | 53 | "avg_entry_price": 169.34, |
54 | 54 | "cost_basis": 12700.41, |
55 | | - "today_pl_pct": 1.311, |
56 | | - "today_pl": 6.93, |
57 | | - "total_pl_pct": 5.41, |
58 | | - "total_pl": 687.09 |
| 55 | + "today_pl_pct": 1.061, |
| 56 | + "today_pl": 5.61, |
| 57 | + "total_pl_pct": 5.15, |
| 58 | + "total_pl": 654.09 |
59 | 59 | }, |
60 | 60 | { |
61 | 61 | "symbol": "C", |
62 | 62 | "qty": 94.0, |
63 | 63 | "side": "long", |
64 | | - "current_price": 117.13, |
65 | | - "market_value": 11010.22, |
| 64 | + "current_price": 119.5, |
| 65 | + "market_value": 11233.0, |
66 | 66 | "avg_entry_price": 115.64, |
67 | 67 | "cost_basis": 10870.16, |
68 | | - "today_pl_pct": -0.196, |
69 | | - "today_pl": -21.62, |
70 | | - "total_pl_pct": 1.288, |
71 | | - "total_pl": 140.06 |
| 68 | + "today_pl_pct": 1.823, |
| 69 | + "today_pl": 201.16, |
| 70 | + "total_pl_pct": 3.338, |
| 71 | + "total_pl": 362.84 |
72 | 72 | }, |
73 | 73 | { |
74 | 74 | "symbol": "CRM", |
75 | 75 | "qty": 37.0, |
76 | 76 | "side": "long", |
77 | | - "current_price": 182.96, |
78 | | - "market_value": 6769.52, |
| 77 | + "current_price": 186.35, |
| 78 | + "market_value": 6894.95, |
79 | 79 | "avg_entry_price": 183.71, |
80 | 80 | "cost_basis": 6797.37, |
81 | | - "today_pl_pct": -1.119, |
82 | | - "today_pl": -76.59, |
83 | | - "total_pl_pct": -0.41, |
84 | | - "total_pl": -27.85 |
| 81 | + "today_pl_pct": 0.713, |
| 82 | + "today_pl": 48.84, |
| 83 | + "total_pl_pct": 1.436, |
| 84 | + "total_pl": 97.58 |
85 | 85 | }, |
86 | 86 | { |
87 | 87 | "symbol": "CRWD", |
88 | 88 | "qty": 14.0, |
89 | 89 | "side": "long", |
90 | | - "current_price": 431.7584, |
91 | | - "market_value": 6044.62, |
| 90 | + "current_price": 434.0, |
| 91 | + "market_value": 6076.0, |
92 | 92 | "avg_entry_price": 394.11, |
93 | 93 | "cost_basis": 5517.54, |
94 | | - "today_pl_pct": 8.315999999999999, |
95 | | - "today_pl": 464.0776, |
96 | | - "total_pl_pct": 9.553, |
97 | | - "total_pl": 527.08 |
| 94 | + "today_pl_pct": 8.878, |
| 95 | + "today_pl": 495.46, |
| 96 | + "total_pl_pct": 10.122, |
| 97 | + "total_pl": 558.46 |
98 | 98 | }, |
99 | 99 | { |
100 | 100 | "symbol": "DDOG", |
101 | 101 | "qty": 115.0, |
102 | 102 | "side": "long", |
103 | | - "current_price": 119.9181, |
104 | | - "market_value": 13790.58, |
| 103 | + "current_price": 119.71, |
| 104 | + "market_value": 13766.65, |
105 | 105 | "avg_entry_price": 116.53, |
106 | 106 | "cost_basis": 13400.41, |
107 | | - "today_pl_pct": 2.934, |
108 | | - "today_pl": 393.0815, |
109 | | - "total_pl_pct": 2.912, |
110 | | - "total_pl": 390.17 |
| 107 | + "today_pl_pct": 2.7550000000000003, |
| 108 | + "today_pl": 369.15, |
| 109 | + "total_pl_pct": 2.733, |
| 110 | + "total_pl": 366.24 |
111 | 111 | }, |
112 | 112 | { |
113 | 113 | "symbol": "DHR", |
|
126 | 126 | "symbol": "GE", |
127 | 127 | "qty": 31.0, |
128 | 128 | "side": "long", |
129 | | - "current_price": 298.73, |
130 | | - "market_value": 9260.63, |
| 129 | + "current_price": 298.57, |
| 130 | + "market_value": 9255.67, |
131 | 131 | "avg_entry_price": 286.45, |
132 | 132 | "cost_basis": 8879.95, |
133 | | - "today_pl_pct": 3.4779999999999998, |
134 | | - "today_pl": 311.24, |
135 | | - "total_pl_pct": 4.287, |
136 | | - "total_pl": 380.68 |
| 133 | + "today_pl_pct": 3.422, |
| 134 | + "today_pl": 306.28, |
| 135 | + "total_pl_pct": 4.231, |
| 136 | + "total_pl": 375.72 |
137 | 137 | }, |
138 | 138 | { |
139 | 139 | "symbol": "NET", |
140 | 140 | "qty": 66.0, |
141 | 141 | "side": "long", |
142 | | - "current_price": 222.4167, |
143 | | - "market_value": 14679.5, |
| 142 | + "current_price": 222.25, |
| 143 | + "market_value": 14668.5, |
144 | 144 | "avg_entry_price": 203.78, |
145 | 145 | "cost_basis": 13449.48, |
146 | | - "today_pl_pct": 5.023, |
147 | | - "today_pl": 702.0222, |
148 | | - "total_pl_pct": 9.146, |
149 | | - "total_pl": 1230.02 |
| 146 | + "today_pl_pct": 4.944, |
| 147 | + "today_pl": 691.02, |
| 148 | + "total_pl_pct": 9.064, |
| 149 | + "total_pl": 1219.02 |
150 | 150 | }, |
151 | 151 | { |
152 | 152 | "symbol": "SBUX", |
153 | 153 | "qty": 105.0, |
154 | 154 | "side": "long", |
155 | | - "current_price": 96.25, |
156 | | - "market_value": 10106.25, |
| 155 | + "current_price": 96.53, |
| 156 | + "market_value": 10135.65, |
157 | 157 | "avg_entry_price": 88.59, |
158 | 158 | "cost_basis": 9302.4, |
159 | | - "today_pl_pct": 1.551, |
160 | | - "today_pl": 154.35, |
161 | | - "total_pl_pct": 8.641, |
162 | | - "total_pl": 803.85 |
| 159 | + "today_pl_pct": 1.846, |
| 160 | + "today_pl": 183.75, |
| 161 | + "total_pl_pct": 8.957, |
| 162 | + "total_pl": 833.25 |
163 | 163 | }, |
164 | 164 | { |
165 | 165 | "symbol": "SNOW", |
166 | 166 | "qty": 68.0, |
167 | 167 | "side": "long", |
168 | | - "current_price": 153.6929, |
169 | | - "market_value": 10451.12, |
| 168 | + "current_price": 153.5, |
| 169 | + "market_value": 10438.0, |
170 | 170 | "avg_entry_price": 154.65, |
171 | 171 | "cost_basis": 10516.2, |
172 | | - "today_pl_pct": 2.887, |
173 | | - "today_pl": 293.2772, |
174 | | - "total_pl_pct": -0.619, |
175 | | - "total_pl": -65.08 |
| 172 | + "today_pl_pct": 2.758, |
| 173 | + "today_pl": 280.16, |
| 174 | + "total_pl_pct": -0.744, |
| 175 | + "total_pl": -78.2 |
176 | 176 | }, |
177 | 177 | { |
178 | 178 | "symbol": "TJX", |
|
191 | 191 | "symbol": "ZS", |
192 | 192 | "qty": 77.0, |
193 | 193 | "side": "long", |
194 | | - "current_price": 144.5, |
195 | | - "market_value": 11126.5, |
| 194 | + "current_price": 145.49, |
| 195 | + "market_value": 11202.73, |
196 | 196 | "avg_entry_price": 137.21, |
197 | 197 | "cost_basis": 10565.17, |
198 | | - "today_pl_pct": 3.569, |
199 | | - "today_pl": 383.46, |
200 | | - "total_pl_pct": 5.313, |
201 | | - "total_pl": 561.33 |
| 198 | + "today_pl_pct": 4.279, |
| 199 | + "today_pl": 459.69, |
| 200 | + "total_pl_pct": 6.035, |
| 201 | + "total_pl": 637.56 |
202 | 202 | } |
203 | 203 | ], |
204 | 204 | "portfolio_history": [ |
|
289 | 289 | }, |
290 | 290 | { |
291 | 291 | "date": "2026-04-02", |
292 | | - "equity": 112252.0, |
| 292 | + "equity": 112220.32, |
293 | 293 | "profit_loss": -600.0 |
294 | 294 | }, |
295 | 295 | { |
296 | 296 | "date": "2026-04-03", |
297 | | - "equity": 113191.04, |
| 297 | + "equity": 113159.36, |
298 | 298 | "profit_loss": 939.04 |
299 | 299 | }, |
300 | 300 | { |
301 | 301 | "date": "2026-04-07", |
302 | | - "equity": 101680.85, |
| 302 | + "equity": 101649.17, |
303 | 303 | "profit_loss": -11510.19 |
304 | 304 | } |
305 | 305 | ], |
|
324 | 324 | "rebalances": [ |
325 | 325 | { |
326 | 326 | "date": "2026-04-02", |
327 | | - "portfolio_value": 91596.17, |
| 327 | + "portfolio_value": 92090.53, |
328 | 328 | "trades": [ |
329 | 329 | { |
330 | 330 | "symbol": "AMT", |
|
442 | 442 | }, |
443 | 443 | { |
444 | 444 | "date": "2026-04-01", |
445 | | - "portfolio_value": 91596.17, |
| 445 | + "portfolio_value": 92090.53, |
446 | 446 | "trades": [ |
447 | 447 | { |
448 | 448 | "symbol": "ZS", |
|
0 commit comments