Skip to content

9xN/auto-ovpn

Folders and files

NameName
Last commit message
Last commit date

Latest commit

 

History

68,583 Commits
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

Repository files navigation

VPN List

This is an auto-generated list of Open VPN config files.

Last Updated

This list was last updated on: Fri, 26 Jun 2026 08:53:21 GMT. Alt

Available Servers

Below is the list of available VPN servers:

(You may connect to any of these VPN servers with: Username: 'vpn', Password: 'vpn'.)

Hostname IP Address Ping Speed Country OpenVPN Config Score
public-vpn-200 219.100.37.213 13 37.33Mbps Japan Download 📥 29.3
public-vpn-222 219.100.37.183 24 30.28Mbps Japan Download 📥 27.6
public-vpn-241 219.100.37.182 17 28.56Mbps Japan Download 📥 26.3
public-vpn-104 219.100.37.58 9 26.94Mbps Japan Download 📥 26.1
public-vpn-159 219.100.37.112 19 27.58Mbps Japan Download 📥 26.0
public-vpn-197 219.100.37.211 11 33.73Mbps Japan Download 📥 24.6
public-vpn-233 219.100.37.173 18 25.75Mbps Japan Download 📥 24.5
public-vpn-67 219.100.37.84 20 65.55Mbps Japan Download 📥 22.7
public-vpn-220 219.100.37.221 19 25.31Mbps Japan Download 📥 21.0
public-vpn-187 219.100.37.179 25 54.09Mbps Japan Download 📥 19.5
public-vpn-230 219.100.37.202 13 28.56Mbps Japan Download 📥 18.1
public-vpn-117 219.100.37.61 11 26.67Mbps Japan Download 📥 16.5
vpn104717671 36.13.6.150 3 7.91Mbps Japan Download 📥 15.2
vpn613548820 126.131.60.1 18 14.87Mbps Japan Download 📥 15.1
public-vpn-203 219.100.37.164 16 36.86Mbps Japan Download 📥 15.0
public-vpn-53 219.100.37.225 13 23.75Mbps Japan Download 📥 14.7
vpn551324053 42.144.229.118 4 5.24Mbps Japan Download 📥 14.5
vpn105246560 180.199.171.246 8 84.67Mbps Japan Download 📥 14.5
vpn311787559 211.221.198.244 33 6.36Mbps Korea Republic of Download 📥 14.2
vpn686835063 182.172.196.51 31 20.67Mbps Korea Republic of Download 📥 14.2
vpn942772599 221.151.151.70 28 8.44Mbps Korea Republic of Download 📥 14.2
opengw 217.138.212.62 7 33.56Mbps Romania Download 📥 13.4
vpn215791012 118.33.153.180 35 9.75Mbps Korea Republic of Download 📥 13.2
vpn809464495 95.70.19.196 107 9.49Mbps Russian Federation Download 📥 13.1
vpn964630803 126.206.11.243 6 132.21Mbps Japan Download 📥 12.8
vpn138124445 125.4.142.58 12 24.10Mbps Japan Download 📥 12.6
public-vpn-134 219.100.37.104 25 29.54Mbps Japan Download 📥 12.4
vpn968701927 126.131.208.244 9 39.07Mbps Japan Download 📥 11.8
vpn552889473 175.121.223.208 33 10.24Mbps Korea Republic of Download 📥 11.8
vpn739654595 114.180.98.16 7 61.90Mbps Japan Download 📥 11.6
vpn209083224 124.211.71.145 15 78.63Mbps Japan Download 📥 11.6
vpn633347197 125.181.115.8 62 48.61Mbps Korea Republic of Download 📥 11.3
vpn900652980 14.3.225.237 12 20.19Mbps Japan Download 📥 10.8
vpn687361087 219.115.164.170 11 5.41Mbps Japan Download 📥 10.7
vpn324168628 183.96.64.207 32 7.48Mbps Korea Republic of Download 📥 10.4
vpn956251487 59.1.198.65 30 33.97Mbps Korea Republic of Download 📥 9.8
vpn841067207 103.19.110.36 13 31.09Mbps Indonesia Download 📥 9.5
vpn611290657 218.46.244.78 8 7.04Mbps Japan Download 📥 9.5
vpn101028669 125.30.72.202 15 29.05Mbps Japan Download 📥 9.5
vpn765536599 59.169.210.144 93 55.86Mbps Japan Download 📥 9.4
vpn701205192 183.109.102.244 28 2.01Mbps Korea Republic of Download 📥 9.3
vpn960576896 126.75.167.92 3 18.07Mbps Japan Download 📥 9.3
vpn515086704 121.162.221.57 27 7.53Mbps Korea Republic of Download 📥 8.9
vpn911800374 220.126.59.18 31 6.30Mbps Korea Republic of Download 📥 8.8
laud 115.179.206.241 19 13.61Mbps Japan Download 📥 8.6
vpn379858717 210.113.191.35 27 9.60Mbps Korea Republic of Download 📥 8.5
vpn777651061 118.159.28.138 3 88.45Mbps Japan Download 📥 8.4
vpn221487938 126.57.124.52 11 3.16Mbps Japan Download 📥 8.2
vpn294714738 221.49.92.164 5 159.17Mbps Japan Download 📥 8.1
vpn783274170 153.181.141.247 6 9.69Mbps Japan Download 📥 7.8
vpn590952084 27.92.196.60 4 74.85Mbps Japan Download 📥 7.4
vpn410951036 220.219.199.157 3 82.19Mbps Japan Download 📥 7.4
vpn486404568 175.205.253.138 31 55.06Mbps Korea Republic of Download 📥 7.4
vpn294431000 106.174.122.123 8 54.61Mbps Japan Download 📥 7.2
vpn246132207 211.2.99.143 10 84.59Mbps Japan Download 📥 7.1
vpn475280439 118.19.252.153 5 9.31Mbps Japan Download 📥 6.9
vpn284811802 124.121.176.53 7 16.42Mbps Thailand Download 📥 6.9
vpn119456018 60.129.90.182 3 44.64Mbps Japan Download 📥 6.8
vpn563790360 45.147.123.205 55 28.33Mbps Russian Federation Download 📥 6.7
vpn234562063 219.62.40.77 4 179.84Mbps Japan Download 📥 6.6
vpn748499161 121.146.167.207 26 7.22Mbps Korea Republic of Download 📥 6.5
vpn761011143 153.204.246.18 4 59.66Mbps Japan Download 📥 6.4
vpn783293517 126.71.251.64 4 59.00Mbps Japan Download 📥 6.4
vpn789504816 126.95.127.81 5 21.17Mbps Japan Download 📥 6.3
vpn990293301 112.71.160.209 3 71.72Mbps Japan Download 📥 6.3
vpn112014447 42.117.216.103 26 36.61Mbps Viet Nam Download 📥 6.3
vpn825829141 112.165.183.127 32 31.44Mbps Korea Republic of Download 📥 6.3
vpn175626757 210.194.190.72 21 68.26Mbps Japan Download 📥 6.3
vpn173902462 117.18.128.162 4 9.64Mbps Japan Download 📥 6.3
vpn616200329 61.75.34.32 29 65.17Mbps Korea Republic of Download 📥 6.3
vpn841245340 39.122.7.147 35 9.30Mbps Korea Republic of Download 📥 6.2
vpn225993650 121.134.2.46 33 43.71Mbps Korea Republic of Download 📥 6.1
vpn138678421 221.164.250.94 28 5.51Mbps Korea Republic of Download 📥 6.1
vpn515658490 49.228.114.227 13 19.94Mbps Thailand Download 📥 6.1
vpn200260047 220.102.214.224 7 8.74Mbps Japan Download 📥 6.1
vpn847336984 114.178.213.99 8 66.33Mbps Japan Download 📥 6.0
vpn801249850 222.99.43.5 31 4.69Mbps Korea Republic of Download 📥 6.0
vpn599236988 60.75.214.69 4 8.52Mbps Japan Download 📥 6.0
vpn823032627 42.124.93.196 11 28.95Mbps Japan Download 📥 6.0
vpn880983468 94.190.39.192 40 8.73Mbps Russian Federation Download 📥 6.0
vpn534981460 150.31.46.54 39 19.61Mbps Japan Download 📥 5.9
vpn669479255 125.191.219.154 35 34.55Mbps Korea Republic of Download 📥 5.9
vpn243982902 219.115.140.82 27 61.40Mbps Japan Download 📥 5.8
vpn658185927 125.136.67.224 26 26.54Mbps Korea Republic of Download 📥 5.8
vpn437437354 138.64.240.148 8 32.86Mbps Japan Download 📥 5.8
vpn239785933 121.54.164.13 25 3.17Mbps Myanmar Download 📥 5.7
vpn229130455 121.162.40.180 32 4.12Mbps Korea Republic of Download 📥 5.5
vpn507005952 5.143.29.127 124 5.35Mbps Russian Federation Download 📥 5.5
vpn604452196 211.193.55.168 35 29.57Mbps Korea Republic of Download 📥 5.4
vpn138569675 121.148.48.93 30 46.70Mbps Korea Republic of Download 📥 5.4
vpn353670360 58.150.49.47 66 7.71Mbps Korea Republic of Download 📥 5.4
vpn305636738 121.148.75.60 31 8.29Mbps Korea Republic of Download 📥 5.3
vpn882557723 220.74.92.148 31 4.05Mbps Korea Republic of Download 📥 5.2
vpn309742278 66.41.176.203 23 3.98Mbps United States Download 📥 5.0
vpn842630467 188.129.231.14 35 2.01Mbps Georgia Download 📥 5.0

About

This is an auto-generated list of Open VPN config files.

Resources

License

Stars

Watchers

Forks

Releases

No releases published

Packages

 
 
 

Contributors