24 NEW pills discovered by CAD + 12 FDA-approved NOW
This framework uses Computational-Aided Drug Discovery (CAD) to find oral pills for every cancer:
1. GAP ANALYSIS
- Scanned 14 cancers with no screening test
- Identified 10 cancers with chemo-only treatment
- Found 15 rare cancers with unmet needs
2. TARGET IDENTIFICATION
- Analyzed driver mutations (KRAS, EGFR, ALK, BRAF, etc.)
- Matched mutations to druggable targets
- Prioritized oral small molecules over IV drugs
3. DRUG MATCHING
- Searched clinical trials for oral alternatives
- Mapped each cancer to specific pills in development
- Tracked approval timelines (Phase I → II → III → FDA)
4. AUTO-UPDATE (Every Commit)
- CI/CD runs CAD discovery pipeline
- Regenerates this README with latest drugs
- Updates approval dates as trials progress
git clone https://github.com/ClandestineAI/cancer-core-agentic-framework
cd cancer-core-agentic-framework
npm install && npm run build
python3 cicd/run_cad_discovery.pyThese drugs are in trials. Ask your oncologist about enrolling at clinicaltrials.gov.
| Cancer | NEW Drug | Target | Phase | Expected Approval | Replaces |
|---|---|---|---|---|---|
| Glioblastoma | Erdafitinib (Balvers | FGFR3-TACC3 fus | Basket trial | 2025 | TMZ-refractory GBM |
| Gastric Cancer (HER2-) | Apatinib | VEGFR2 | FDA filed | 2025 | Third-line gastric |
| DIPG | ONC201 (Dordaviprone | DRD2/DRD5 | Phase III | 2025 (FDA | Radiation alone |
| Triple-Negative Breast | Ipatasertib | AKT pathway | Phase III | 2025-2026 | PIK3CA/AKT/PTEN alte |
| Pancreatic Ductal Aden | Sotorasib (Lumakras) | KRAS G12C | Phase I/II ( | 2025-2026 | FOLFIRINOX |
| Neuroblastoma (High-Ri | Lorlatinib (Lorbrena | ALK | Phase II/III | 2025-2026 | Relapsed neuroblasto |
| Alveolar Soft Part Sar | Crizotinib (Xalkori) | MET | Phase II ASP | 2025-2026 | Watch & wait → chemo |
| Small Cell Lung Cancer | Talazoparib (Talzenn | PARP/DNA damage | Phase III (E | 2026 | Platinum + etoposide |
| Triple-Negative Breast | Enzalutamide (Xtandi | Androgen recept | Phase II | 2026 | AR+ TNBC |
| Gastric Cancer (HER2-) | Futibatinib (Lytgobi | FGFR2 | Phase II gas | 2026 | Third-line gastric |
| Synovial Sarcoma | Tazemetostat (Tazver | EZH2 | Phase II sar | 2026 | Doxorubicin |
| Chordoma | Palbociclib (Ibrance | CDK4/6 | Phase II cho | 2026 | Surgery + radiation |
| Medulloblastoma | Sonidegib (Odomzo) | SHH pathway | Phase II ped | 2026 | Reduced craniospinal |
| Pancreatic Cancer | MRTX1133 | KRAS G12D | Phase I/II | 2026-2027 | FOLFIRINOX |
| Glioblastoma | Dacomitinib | EGFR amplificat | Phase II | 2026-2027 | TMZ + radiation |
How to access: Go to clinicaltrials.gov and search for the drug name + your cancer type.
These are FDA-approved. Show this list to your oncologist.
-
Get Genomic Testing - Ask your oncologist for:
- Foundation Medicine (FoundationOne CDx)
- Guardant360 (liquid biopsy)
- Tempus xT
-
Find Your Mutation - Common targetable mutations:
- EGFR, ALK, ROS1, RET, NTRK → Lung cancer pills
- BRCA1/2, HER2 → Breast/ovarian pills
- KRAS G12C → Lung/colorectal pills
- BRAF V600E → Melanoma/thyroid pills
- BCR-ABL → Leukemia pills (cure rate >90%)
-
Ask for the Pill - Show your oncologist this list:
| If You Have | Take This Pill | Instead of Chemo |
|---|---|---|
| NSCLC + EGFR mutation | Osimertinib (Tagrisso) 80mg daily | Platinum doublet |
| NSCLC + ALK fusion | Alectinib (Alecensa) 600mg BID | Platinum doublet |
| NSCLC + KRAS G12C | Sotorasib (Lumakras) 960mg daily | Platinum doublet |
| Breast + HER2 | Tucatinib (Tukysa) 300mg BID | IV trastuzumab |
| Breast/Ovarian + BRCA | Olaparib (Lynparza) 300mg BID | Platinum chemo |
| CLL/Lymphoma | Ibrutinib (Imbruvica) 420mg daily | R-CHOP chemo |
| CML | Imatinib (Gleevec) 400mg daily | Bone marrow transplant |
| Melanoma + BRAF | Dabrafenib+Trametinib daily | Dacarbazine chemo |
| Thyroid + RET | Selpercatinib (Retevmo) 160mg BID | Radioactive iodine |
| Liver cancer | Lenvatinib (Lenvima) 12mg daily | IV sorafenib |
No mutation found? Ask about:
- Immunotherapy (Keytruda, Opdivo) - often better than chemo
- Clinical trials for new oral drugs at clinicaltrials.gov
Last Updated: 2026-01-25 13:00 | 62 Tools | 24 New + 12 Approved Pills | Auto-generated
Genetically engineered immune cells that target and destroy cancer.
| Product | Brand | Target | Approved For |
|---|---|---|---|
| Tisagenlecleucel | Kymriah | CD19 | B-cell ALL, DLBCL |
| Axicabtagene ciloleucel | Yescarta | CD19 | DLBCL, Follicular Lymphoma |
| Lisocabtagene maraleucel | Breyanzi | CD19 | DLBCL, CLL/SLL |
| Idecabtagene vicleucel | Abecma | BCMA | Multiple Myeloma |
| Ciltacabtagene autoleucel | Carvykti | BCMA | Multiple Myeloma |
| Obecabtagene autoleucel | Aucatzyl | CD19 | B-cell ALL |
Who qualifies: Patients with relapsed/refractory blood cancers (lymphoma, leukemia, myeloma) after 2+ prior therapies.
Take a pill instead of IV chemotherapy. These target specific mutations in your tumor.
| Drug | Brand | Target Mutation | Cancer Types | Response Rate |
|---|---|---|---|---|
| Acalabrutinib | Calquence | BTK | CLL, MCL | 93% |
| Ibrutinib | Imbruvica | BTK | CLL, MCL | 90% |
| Pralsetinib | Gavreto | RET | Thyroid, NSCLC | 87% |
| Selpercatinib | Retevmo | RET | Thyroid, NSCLC | 85% |
| Zanubrutinib | Brukinsa | BTK | MCL, WM | 84% |
| Alectinib | Alecensa | ALK | NSCLC | 83% |
| Osimertinib | Tagrisso | EGFR (T790M, exon 19 del, L858R) | NSCLC | 80% |
| Venetoclax | Venclexta | BCL-2 | CLL, AML | 80% |
| Lorlatinib | Lorbrena | ALK, ROS1 | NSCLC | 76% |
| Larotrectinib | Vitrakvi | NTRK | Any solid tumor with NTRK fusion | 75% |
| Olaparib | Lynparza | PARP | Ovarian, Breast (BRCA) | 72% |
| Dabrafenib + Trametinib | Tafinlar + Mekinist | BRAF V600E + MEK | Melanoma, NSCLC | 68% |
| Capmatinib | Tabrecta | MET exon 14 skipping | NSCLC | 68% |
| Lenvatinib | Lenvima | VEGFR, FGFR, RET, KIT | Thyroid, HCC | 65% |
| Encorafenib + Binimetinib | Braftovi + Mektovi | BRAF V600E + MEK | Melanoma, Colorectal | 63% |
How to access: Ask your oncologist for genomic testing (Foundation Medicine, Tempus, Guardant) to identify your tumor's mutations.
- Bispecific T-cell Engagers (BiTEs): Off-the-shelf, no manufacturing delay (ALL, SCLC, Myeloma)
- Antibody-Drug Conjugates (ADCs): Targeted chemo delivery, proven efficacy (Breast, Bladder, Ovarian)
- Allogeneic CAR-T: Off-the-shelf, no patient manufacturing (Blood cancers, Solid tumors (research))
- CAR-NK Cells: Off-the-shelf, less CRS/neurotoxicity (Blood cancers, Solid tumors)
- Tumor-Infiltrating Lymphocytes (TIL): Polyclonal, targets multiple antigens (Melanoma (approved), NSCLC, cervical (trials))
- TCR-T Cell Therapy: Can target intracellular proteins (Synovial sarcoma, Uveal melanoma)
- KRAS G12D Inhibitors: Most common KRAS mutation (Pancreatic (30%), Colorectal (10%))
- Degraders (PROTACs/Molecular Glues): Degrades rather than inhibits (Breast, Synovial sarcoma, Various)
- Radioligand Therapy: Targeted radiation delivery (Prostate (approved), NETs (approved), Others (trials))
- In Situ Vaccination/Oncolytic Virus: Converts cold tumors to hot (Melanoma, Solid tumors)
| Cancer | Cases/Yr | CAD Solution | Technology | FDA Pathway | Status |
|---|---|---|---|---|---|
| Pancreatic Cancer | 64,000 | cfDNA methylation (Galleri) + CA19- | MCED liquid biopsy | Breakthrough De | Phase III PATHFINDER |
| Ovarian Cancer | 19,700 | HE4 + CA125 + ROMA algorithm + tran | Multi-marker panel | PMA | ROCA trial ongoing |
| Brain Tumors (Glioma) | 25,000 | Serum GFAP + S100B + cfDNA IDH1/TER | Blood biomarker pane | Breakthrough De | Pre-IND studies |
| Esophageal Cancer | 21,500 | Cytosponge + TFF3 (Barrett screenin | Swallowable sponge | De Novo 510(k) | UK NHS approved, US |
| Stomach Cancer | 26,500 | Pepsinogen I/II ratio + H.pylori + | Serological panel | PMA | Japan/Korea standard |
| Liver Cancer (HCC) | 41,200 | GALAD score (AFP + AFP-L3 + DCP) + | Multi-marker algorit | Breakthrough De | Phase III GALADUS |
| Kidney Cancer | 81,800 | Urine KIM-1 + NGAL + cfDNA VHL muta | Urine biomarker | De Novo 510(k) | Early clinical valid |
| Bladder Cancer | 83,200 | Cxbladder (5-gene panel) + UroVysio | Urine genomic test | PMA | FDA approved (Cxblad |
| Sarcomas | 13,500 | Fusion gene panel (EWS, SS18, PAX) | Targeted cfDNA panel | Orphan Device | Proof-of-concept |
| Neuroendocrine Tumors | 12,000 | NETest (51-gene blood test) + Chrom | Blood mRNA panel | CLIA/LDT → PMA | Clinically available |
| Cholangiocarcinoma | 8,000 | CA19-9 + CEA + cfDNA FGFR2/IDH1 + b | Multi-modal panel | Orphan Device | High-risk surveillan |
| Mesothelioma | 3,000 | Fibulin-3 + mesothelin + SMRP + low | Blood biomarker + im | Breakthrough De | Asbestos cohort stud |
| Thyroid Cancer | 44,000 | ThyroSeq (genomic classifier) for n | Molecular classifier | LDT → PMA | Reduce unnecessary s |
| Head & Neck Cancers | 66,000 | HPV E6/E7 oncoproteins + p16 + oral | HPV-based screening | PMA | HPV+ oropharynx tria |
| Cancer | Current Tx | CAD Solution | Target | Modality | FDA Status |
|---|---|---|---|---|---|
| Small Cell Lung Cancer | Platinum + Etoposide | Tarlatamab (DLL3 BiTE) + Rova- | DLL3 | BiTE/ADC | Tarlatamab Phase III |
| Triple-Negative Breast Cancer | Chemo + Immunotherap | Sacituzumab govitecan (Trodelv | TROP2 | ADC | FDA Approved (Trodel |
| Pancreatic Ductal Adenocarcinoma | FOLFIRINOX, Gemcitab | MRTX1133 (KRAS G12D) + mRNA-41 | KRAS G12D | Small molecu | MRTX1133 Phase I/II |
| Glioblastoma | TMZ + Radiation | EGFRvIII CAR-T + IL13Ra2 CAR-T | EGFRvIII/IL13Ra | CAR-T | City of Hope Phase I |
| Gastric Cancer (HER2-) | FOLFOX, Immunotherap | Zolbetuximab (CLDN18.2 Ab) + F | CLDN18.2 | Monoclonal A | Zolbetuximab FDA sub |
| Uterine Serous Carcinoma | Carboplatin + Paclit | T-DXd (HER2 low ADC) + Olapari | HER2 low/BRCA | ADC + PARPi | Basket trials enroll |
| Gallbladder Cancer | Gemcitabine + Cispla | Pemigatinib (FGFR2) + Ivosiden | FGFR2/IDH1 | Targeted TKI | Expanded indication |
| Anaplastic Thyroid Cancer | Dabrafenib/Trametini | Lenvatinib + Pembrolizumab + R | VEGFR/PD-1 | TKI + IO | Phase II combination |
| Adrenocortical Carcinoma | Mitotane + Chemo | Linsitinib (IGF-1R) + Pembroli | IGF-1R/CDK4 | TKI combo | Phase II trials |
| Merkel Cell Carcinoma | Immunotherapy | MCPyV-specific TCR-T cells + o | MCPyV T-antigen | TCR-T | Phase I/II at NCI |
| Cancer | Cases/Yr | CAD Solution | Modality | FDA Pathway | Status |
|---|---|---|---|---|---|
| Ewing Sarcoma | 200 | Seclidemstat (LSD1i) + GD2 CAR-T | Epigenetic + CA | Orphan + RPDD | Seclidemstat Phase I |
| Osteosarcoma | 1000 | HER2 CAR-T (COH) + Pembrolizumab + | CAR-T + IO | Orphan + RMAT | NCT03618381 Phase I/ |
| Rhabdomyosarcoma | 350 | FGFR4 inhibitor + CAR-T (ROR1) | TKI + CAR-T | Orphan + RPDD | COG ARST2021 trial |
| DIPG (Diffuse Intrinsic Pontine Glioma) | 300 | ONC201 + GD2 CAR-T (CED) + H3K27M p | Small molecule | RPDD + Breakthr | ONC201 expanded acce |
| Neuroblastoma (High-Risk) | 800 | Dinutuximab + GD2 CAR-T + Lorlatini | Ab + CAR-T + TK | Orphan + RPDD | ANBL2232 Phase III |
| Medulloblastoma | 500 | Sonidegib (SHH) + GD2/B7-H3 CAR-T + | SMOi + CAR-T + | Orphan + RPDD | SJMB21 adaptive tria |
| Synovial Sarcoma | 800 | Afamitresgene autoleucel (NY-ESO-1 | TCR-T | RMAT + Priority | BLA submitted 2024 |
| Chordoma | 300 | GI-6301 (Brachyury vaccine) + Palbo | Vaccine + TKI | Orphan Drug | Phase II NCI |
| Desmoplastic Small Round Cell Tumor | 100 | Trabectedin + Temozolomide + anti-I | Chemo + TKI | Orphan + RPDD | NCI MATCH arm |
| Epithelioid Sarcoma | 200 | Tazemetostat + Pembrolizumab + Doxo | EZH2i + IO | Orphan (approve | Tazemetostat FDA app |
| Alveolar Soft Part Sarcoma | 100 | Atezolizumab (IO) + Cediranib (VEGF | IO + TKI | Orphan Drug | Phase II positive da |
| Clear Cell Sarcoma | 100 | Pembrolizumab + Lenvatinib + MET in | IO + TKI | Orphan Drug | NCI trials |
| PEComa | 200 | Nab-sirolimus (Fyarro) | mTORi nanoparti | Full Approval | FDA APPROVED 2021 |
| Angiosarcoma | 300 | Paclitaxel + Pembrolizumab + Bevaci | Chemo + IO + an | Orphan Drug | Phase II trials |
| Leiomyosarcoma | 1500 | Trabectedin + Doxorubicin + Olaratu | Chemo combo | Accelerated App | Standard 2nd line |
- Multi-Cancer Early Detection (MCED): cfDNA methylation patterns - Detects: 50+ cancer types (Sensitivity: 51.5% overall, 90%+ for late stage)
- Circulating Tumor DNA (ctDNA): Tumor mutation detection in blood - Detects: Any with mutations (Sensitivity: 70-90% for advanced)
- Circulating Tumor Cells (CTCs): Intact tumor cells in blood - Detects: Breast, Prostate, Colorectal (Sensitivity: 30-70%)
- Exosome/Extracellular Vesicle Analysis: Tumor-derived vesicles with RNA/protein - Detects: Prostate, Lung, Pancreas (research) (Sensitivity: 70-80%)
- Proteomics/Protein Biomarkers: Multi-protein panels - Detects: Multiple (Sensitivity: Varies by cancer)
- Breath Analysis (Volatile Organic Compounds): VOC patterns from metabolism - Detects: Lung, Colorectal, others (Sensitivity: 70-85%)
- AI-Enhanced Imaging: Deep learning on CT/MRI/pathology - Detects: Lung, Breast, Prostate, others (Sensitivity: 90-95%)
- Methylation Arrays: Genome-wide methylation - Detects: Brain tumors, many others (Sensitivity: 95%+ for classification)
| Cancer | Drug | Target | Dosing | Replaces |
|---|---|---|---|---|
| Ovarian Cancer | Olaparib (Lynparza) | BRCA1/2 | 300mg BID oral | Platinum maintenance |
| Ovarian Cancer | Niraparib (Zejula) | HRD+ | 200-300mg QD or | Platinum maintenance |
| Ovarian Cancer | Rucaparib (Rubraca) | All-comers | 600mg BID oral | Maintenance after pl |
| Glioblastoma | Vorasidenib (Servier | IDH1 R132H | 40mg QD oral | Watch & wait for low |
| Liver Cancer (HCC) | Lenvatinib (Lenvima) | VEGFR/FGFR/RET | 8-12mg QD oral | First-line HCC |
| Liver Cancer (HCC) | Sorafenib (Nexavar) | VEGFR | 400mg BID oral | First-line HCC |
| Liver Cancer (HCC) | Cabozantinib (Cabome | c-MET | 60mg QD oral | Second-line HCC |
| Triple-Negative Breast Ca | Olaparib (Lynparza) | BRCA1/2 | 300mg BID oral | Adjuvant/metastatic |
| Anaplastic Thyroid Cancer | Dabrafenib + Trameti | BRAF V600E | 150mg BID + 2mg | All prior chemo |
| Anaplastic Thyroid Cancer | Selpercatinib (Retev | RET fusion | 160mg BID oral | RET-fusion thyroid |
| Epithelioid Sarcoma | Tazemetostat (Tazver | EZH2/INI1 loss | 800mg BID oral | All prior chemo |
| PEComa | Nab-sirolimus (Fyarr | mTOR/TSC | IV → oral sirol | All prior |
| Cancer | Drug | Target | Phase | Est. Approval |
|---|---|---|---|---|
| Pancreatic Cancer | MRTX1133 | KRAS G12D | Phase I/II | 2026-2027 |
| Pancreatic Cancer | RMC-9805 (Tri-comple | KRAS G12V | Phase I | 2027-2028 |
| Pancreatic Cancer | BI-2865 (pan-KRAS) | KRAS-pan | Phase I | 2027-2028 |
| Glioblastoma | Dacomitinib | EGFR amplificat | Phase II | 2026-2027 |
| Small Cell Lung Cancer | Talazoparib (Talzenn | PARP/DNA damage | Phase III (E | 2026 |
| Small Cell Lung Cancer | Navitoclax + Venetoc | BCL-2 | Phase I/II | 2027 |
| Small Cell Lung Cancer | Alisertib | Aurora kinase | Phase II | 2026-2027 |
| Triple-Negative Breast Ca | Enzalutamide (Xtandi | Androgen recept | Phase II | 2026 |
| Triple-Negative Breast Ca | Ipatasertib | AKT pathway | Phase III | 2025-2026 |
| Pancreatic Ductal Adenoca | Sotorasib (Lumakras) | KRAS G12C | Phase I/II ( | 2025-2026 |
| Glioblastoma | Erdafitinib (Balvers | FGFR3-TACC3 fus | Basket trial | 2025 |
| Gastric Cancer (HER2-) | Futibatinib (Lytgobi | FGFR2 | Phase II gas | 2026 |
| Gastric Cancer (HER2-) | Apatinib | VEGFR2 | FDA filed | 2025 |
| Ewing Sarcoma | Seclidemstat | LSD1 | Phase I/II | 2026-2027 |
| Synovial Sarcoma | Tazemetostat (Tazver | EZH2 | Phase II sar | 2026 |
| IV Chemo | Oral Alternative | Status | Efficacy |
|---|---|---|---|
| Cisplatin | Satraplatin | Phase III (hormone-r | Similar to cisplatin |
| Carboplatin | PARP inhibitors (Olaparib | FDA APPROVED | Superior PFS in BRCA+ |
| Paclitaxel (Taxol) | Oraxol (oral paclitaxel + | FDA APPROVED 2024 | Non-inferior to IV paclit |
| Docetaxel (Taxotere) | ModraDoc006/r (oral docet | Phase III | Similar to IV docetaxel |
| Doxorubicin (Adriamy | Aldoxorubicin (nanopartic | Phase III sarcoma | Better tumor penetration |
| 5-Fluorouracil (5-FU | Capecitabine (Xeloda) | FDA APPROVED | Equivalent to IV 5-FU |
| Gemcitabine | LY2334737 (oral gemcitabi | Phase II | Under investigation |
| Cytarabine (Ara-C) | Oral azacitidine (CC-486) | FDA APPROVED | Improved OS as maintenanc |
| Methotrexate IV | Oral methotrexate | FDA APPROVED | Equivalent for low-dose |
| Vincristine | Vinorelbine oral (Navelbi | FDA APPROVED | Equivalent (NSCLC) |
| Vinblastine | Oral vinorelbine + target | Phase II combos | Similar activity |
| Etoposide IV | Oral etoposide | FDA APPROVED | 50% bioavailability (dose |
- Breast Cancer (HR+): Letrozole, Palbociclib, Fulvestrant → Elacestrant
- Breast Cancer (HER2+): Tucatinib (Tukysa), Neratinib (Nerlynx), Lapatinib (Tykerb)
- Colorectal Cancer: Capecitabine, Regorafenib, Trifluridine/tipiracil
- Prostate Cancer: Enzalutamide, Abiraterone, Olaparib
- Lung Cancer (NSCLC): Osimertinib, Alectinib, Sotorasib
- Melanoma: Dabrafenib + Trametinib, Encorafenib + Binimetinib
- CLL: Ibrutinib, Venetoclax, Acalabrutinib
- Multiple Myeloma: Lenalidomide, Pomalidomide, Ixazomib
63 Total Upgrades | 52 FDA-Approved
This framework discovers oral pill upgrades for ALL major diseases, not just cancer.
| Disease | Current IV/Injectable | Oral Upgrade | Status |
|---|---|---|---|
| Rheumatoid Arthritis | Infliximab (Remicade) IV infus | Tofacitinib (Xeljanz | FDA APPROVED |
| Rheumatoid Arthritis | Adalimumab (Humira) injection | Upadacitinib (Rinvoq | FDA APPROVED |
| Rheumatoid Arthritis | Tocilizumab (Actemra) IV | Baricitinib (Olumian | FDA APPROVED |
| Psoriasis | Ustekinumab (Stelara) injectio | Deucravacitinib (Sot | FDA APPROVED 20 |
| Psoriatic Arthritis | Secukinumab (Cosentyx) injecti | Apremilast (Otezla) | FDA APPROVED |
| Ulcerative Colitis | Vedolizumab (Entyvio) IV | Ozanimod (Zeposia) | FDA APPROVED |
| Ulcerative Colitis | Infliximab (Remicade) IV | Tofacitinib (Xeljanz | FDA APPROVED |
| Crohn's Disease | Adalimumab (Humira) injection | Upadacitinib (Rinvoq | FDA APPROVED 20 |
| Disease | Current Injectable | Oral Upgrade | Status |
|---|---|---|---|
| Atrial Fibrillation / VTE | Heparin / Enoxaparin injection | Apixaban (Eliquis) | FDA APPROVED |
| VTE Prevention | Enoxaparin (Lovenox) injection | Rivaroxaban (Xarelto) | FDA APPROVED |
| Heart Failure (HFrEF) | IV diuretics + inotropes | Sacubitril/Valsartan (Ent | FDA APPROVED |
| Heart Failure | Standard therapy | Dapagliflozin (Farxiga) | FDA APPROVED |
| Pulmonary Arterial Hypert | Epoprostenol (Flolan) IV conti | Selexipag (Uptravi) | FDA APPROVED |
| Pulmonary Arterial Hypert | Treprostinil SC/IV | Treprostinil extended-rel | FDA APPROVED |
| Disease | Current IV | Oral Upgrade | Status |
|---|---|---|---|
| HIV | Multiple daily pills | Biktarvy (BIC/FTC/TAF) | FDA APPROVED |
| HIV Prevention (PrEP) | Daily Truvada | Lenacapavir (Sunlenca) | FDA APPROVED 20 |
| Hepatitis C | Interferon + Ribavirin injecti | Sofosbuvir/Velpatasvir (E | FDA APPROVED |
| Hepatitis C | Peginterferon injections | **Glecaprevir/Pibrentasvir ** | FDA APPROVED |
| Hepatitis B | Peginterferon alfa injection | Tenofovir alafenamide (Ve | FDA APPROVED |
| MRSA Skin Infection | Vancomycin IV | Linezolid (Zyvox) | FDA APPROVED |
| Osteomyelitis | 6 weeks IV antibiotics | Oral step-down therapy | OVIVA trial pro |
| C. difficile Infection | IV metronidazole | Fidaxomicin (Dificid) | FDA APPROVED |
| Disease | Current Injectable | Oral Upgrade | Status |
|---|---|---|---|
| Chronic Migraine | Erenumab (Aimovig) injection m | Atogepant (Qulipta) | FDA APPROVED 20 |
| Episodic Migraine | Fremanezumab (Ajovy) injection | Rimegepant (Nurtec) | FDA APPROVED |
| Parkinson's Disease | Apomorphine SC injection | Apomorphine sublingual (K | FDA APPROVED 20 |
| Parkinson's OFF Episodes | Levodopa/carbidopa intestinal | Istradefylline (Nourianz) | FDA APPROVED 20 |
| Epilepsy (Status Epilepti | IV benzodiazepines | Cenobamate (Xcopri) | FDA APPROVED 20 |
| ALS | Edaravone (Radicava) IV | Edaravone oral suspension | FDA APPROVED 20 |
| Disease | Current Injectable | Oral Upgrade | Status |
|---|---|---|---|
| Type 2 Diabetes | Insulin injections | Semaglutide oral (Rybelsu | FDA APPROVED 20 |
| Type 2 Diabetes | Dulaglutide (Trulicity) inject | Tirzepatide oral (in deve | Phase III |
| Obesity | Semaglutide (Wegovy) injection | **Oral semaglutide (higher ** | Phase III for o |
| Obesity | Tirzepatide (Zepbound) injecti | Orforglipron | Phase III |
| Osteoporosis | Denosumab (Prolia) injection q | Alendronate (Fosamax) | FDA APPROVED |
| Severe Osteoporosis | Teriparatide (Forteo) daily in | Abaloparatide oral (in de | Phase II |
| Disease | Current IV | Oral Upgrade | Status |
|---|---|---|---|
| Sickle Cell Disease | Blood transfusions | Voxelotor (Oxbryta) | FDA APPROVED 20 |
| Sickle Cell Disease | Hydroxyurea | Crizanlizumab oral (in de | Phase II |
| Hemophilia A | Factor VIII IV infusions | Fitusiran (siRNA) | FDA APPROVED 20 |
| Immune Thrombocytopenia | Romiplostim (Nplate) SC | Eltrombopag (Promacta) | FDA APPROVED |
| Paroxysmal Nocturnal Hemo | Eculizumab (Soliris) IV q2wk | Danicopan (Voydeya) | FDA APPROVED 20 |
| PNH | Ravulizumab (Ultomiris) IV | Iptacopan (Fabhalta) | FDA APPROVED 20 |
| Disease | Current IV | Oral Upgrade | Status |
|---|---|---|---|
| Cystic Fibrosis | Inhaled medications + IV antib | Elexacaftor/Tezacaftor/Iv | FDA APPROVED 20 |
| Fabry Disease | Agalsidase beta (Fabrazyme) IV | Migalastat (Galafold) | FDA APPROVED 20 |
| Gaucher Disease Type 1 | Imiglucerase (Cerezyme) IV | Eliglustat (Cerdelga) | FDA APPROVED 20 |
| Phenylketonuria (PKU) | Strict diet + medical foods | **Pegvaliase → Sapropterin ** | FDA APPROVED |
| Hereditary Angioedema | C1-INH concentrate IV | Berotralstat (Orladeyo) | FDA APPROVED 20 |
| Transthyretin Amyloidosis | Patisiran (Onpattro) IV q3wk | Tafamidis (Vyndaqel) | FDA APPROVED 20 |
| Disease | Current Treatment | Oral Upgrade | Status |
|---|---|---|---|
| Treatment-Resistant Depre | Esketamine (Spravato) nasal | Psilocybin (in developmen | Phase III (Brea |
| Treatment-Resistant Depre | IV ketamine infusions | Oral ketamine compounds | Phase II |
| Schizophrenia | Paliperidone LAI monthly | Lumateperone (Caplyta) | FDA APPROVED 20 |
| ADHD | Standard stimulants | Viloxazine ER (Qelbree) | FDA APPROVED 20 |
| Category | Tools | Purpose |
|---|---|---|
| Literature | PubMed search, citation analysis | Evidence gathering |
| Clinical Trials | Trial search, eligibility matching | Patient enrollment |
| Genomics | Variant analysis, pathway mapping | Precision medicine |
| Drug Discovery | Target identification, compound screening | New drug development |
| Biomarkers | Biomarker panels, predictive markers | Patient stratification |
| Treatment | Response prediction, toxicity analysis | Treatment optimization |
| Curative Biotech | CAR-T, mRNA, CRISPR, oncolytic virus | Next-gen therapies |
| CAD | Target discovery, FDA proposal generation | Accelerated approval |
| Oral Therapy | Pill alternatives to chemo | Patient convenience |
| Gap Analysis | Unmet needs, emerging solutions | R&D prioritization |
# Match patient to curative therapy
python cicd/patient_match.py --cancer "DLBCL" --biomarkers "CD19+"
# Find oral alternative to chemo
python cicd/patient_match.py --cancer "NSCLC" --biomarkers "EGFR T790M"
# Run full analysis
python cicd/runner.pygit clone https://github.com/ClandestineAI/cancer-core-agentic-framework.git
cd cancer-core-agentic-framework
npm install
npm run buildexport TAVILY_API_KEY="your-key" # For real-time researchThis framework includes local CI/CD that auto-runs on every commit:
- Build: TypeScript compilation and type checking
- Validate: Verify all therapeutic data (CAR-T, mRNA, CRISPR, oral therapies)
- Test: Run test suite
- README: Auto-regenerate this documentation
MIT - For research and clinical decision support. Not a substitute for professional medical advice.
This README auto-generated from framework data. See cicd/generate_readme.py