-
Notifications
You must be signed in to change notification settings - Fork 20.9k
HAL_ChibiOS: Add Lectron Pi5 and V6X board definitions #33423
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Open
lectronuser
wants to merge
3
commits into
ArduPilot:master
Choose a base branch
from
lectronuser:development
base: master
Could not load branches
Branch not found: {{ refName }}
Loading
Could not load tags
Nothing to show
Loading
Are you sure you want to change the base?
Some commits from the old base branch may be removed from the timeline,
and old review comments may become outdated.
Open
Changes from 1 commit
Commits
Show all changes
3 commits
Select commit
Hold shift + click to select a range
File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
Next
Next commit
HAL_ChibiOS: Add Lectron Pi5 and V6X board definitions
- Loading branch information
commit fe6ebdc22c5327b84777288c5c7e6f1b9d4a7cd1
There are no files selected for viewing
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,26 @@ | ||
| # Lectron Pi5 Autopilot Flight Controller | ||
|
|
||
| The Lectron is a flight controller produced by [Lectron](https://lectrontech.com/). | ||
|
|
||
| The [Raspberry CM5 Board](https://lectronuser.github.io/Lectron-Doc-Center/md/raspberry/) is designed as an integrated flight control and computing platform for autonomous systems and advanced embedded applications. The hardware architecture consolidates real-time flight control and high-level computing into a single unified board. | ||
|
|
||
| This approach simplifies system integration, reduces cabling complexity, and improves overall system reliability. | ||
|
|
||
| ## Features | ||
|
|
||
| - Processor | ||
| - STM32H753 480Mhz, | ||
| - 2MB flash memory | ||
| - 32-bit processor | ||
| - Sensors | ||
| - Dual ICM42670P IMU | ||
| - Bosch BMI270 IMU | ||
| - Dual Bosch BMP390 Barometers | ||
| - Bosch BMM350 Magnetometer | ||
| - Power | ||
| - **Input Voltage:** 12V – 25V (3S-6S LiPo) | ||
|
|
||
|
|
||
| ## See Also | ||
|
|
||
| - [Raspberry CM5 Board](https://lectronuser.github.io/Lectron-Doc-Center/md/raspberry/) (Lectron) |
11 changes: 11 additions & 0 deletions
11
libraries/AP_HAL_ChibiOS/hwdef/Lectron-Pi5-H7/defaults.parm
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,11 @@ | ||
| ATC_RAT_PIT_D,0.0019 | ||
| ATC_RAT_PIT_I,0.049 | ||
| ATC_RAT_PIT_P,0.049 | ||
| ATC_RAT_RLL_D,0.0014 | ||
| ATC_RAT_RLL_I,0.037 | ||
| ATC_RAT_RLL_P,0.037 | ||
| ATC_RAT_YAW_D,0.0005 | ||
| ATC_RAT_YAW_I,0.026 | ||
| ATC_RAT_YAW_P,0.263 | ||
|
|
||
| BATT_MONITOR 21 | ||
44 changes: 44 additions & 0 deletions
44
libraries/AP_HAL_ChibiOS/hwdef/Lectron-Pi5-H7/hwdef-bl.dat
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,44 @@ | ||
| # ============================================================== | ||
| # Lectron FMU_CM5 — ArduPilot Bootloader hwdef | ||
| # Board : FMU BOARD ver1.0 / FMU_CM5_REV1.3 | ||
| # MCU : STM32H753IIK6TR (BGA256) | ||
| # ============================================================== | ||
|
|
||
| MCU STM32H7xx STM32H753xx | ||
| OSCILLATOR_HZ 16000000 | ||
|
|
||
| FLASH_SIZE_KB 2048 | ||
| FLASH_RESERVE_START_KB 0 | ||
| FLASH_BOOTLOADER_LOAD_KB 128 | ||
|
|
||
| APJ_BOARD_ID AP_HW_LECTRON_FMU_CM5 | ||
|
|
||
| # ============================================================ | ||
| # USB — USB-C connector | ||
| # ============================================================ | ||
| PA11 OTG_FS_DM OTG1 | ||
| PA12 OTG_FS_DP OTG1 | ||
| PA9 VBUS INPUT OPENDRAIN | ||
|
|
||
| # ============================================================ | ||
| # SWD | ||
| # ============================================================ | ||
| PA13 JTMS-SWDIO SWD | ||
| PA14 JTCK-SWCLK SWD | ||
|
|
||
| # ============================================================ | ||
| # DEBUG UART — USART3 (FMU_DEBUG1 connector) | ||
| # ============================================================ | ||
| PD8 USART3_TX USART3 | ||
| PD9 USART3_RX USART3 | ||
|
|
||
| SERIAL_ORDER OTG1 USART3 | ||
|
|
||
| # ============================================================ | ||
| # Bootloader LED — RED (PE3, active LOW) — same as FMU firmware | ||
| # PE12 has no physical LED on this board | ||
| # ============================================================ | ||
| PE3 LED_BOOTLOADER OUTPUT LOW ACTIVE_LOW | ||
| define HAL_LED_ON 0 | ||
|
|
||
| define BOARD_NAME "Lectron-FMU-CM5" |
Oops, something went wrong.
Oops, something went wrong.
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
These don't make sense for a generic autopilot.